svm_type c_svc
kernel_type linear
nr_class 6
total_sv 23
rho 1.1863641734403951 1.2896473238579913 1.7446306510418326 5.6204830792216809 1.3537179616848434 -1.0475834180508405 0.61725674119293517 -0.084131597851635931 1.3968475708186532 0.95025900436622557 1.0045120438789299 1.4155210651602044 -2.2871343224264402 1.5666896395766561 1.7170026704335104
label 1 3 2 5 4 0
probA -4.6808862946234537 -4.5033996163193644 -4.2936831818898362 -3.5076182096141562 -4.3757429254669979 -4.5585055495584585 -4.6836593300308307 -4.5920821293016516 -4.6767051458856779 -4.4640196282747491 -4.1360742027909057 -4.327679433871122 -3.6065243538148581 -4.2909558485482799 -3.9366009626814642
probB 0.25351390746175428 -0.0589216447579455 0.13260942251835442 0.3357595192524962 0.019368403654743519 0.28209098683611178 -0.33265227189186597 -0.068560895415803208 -0.43237390333892867 -0.3329922934624881 0.10071088721973935 -0.15846764156062085 0.077213696870584478 -0.21158758376556674 -0.23688581794692809
nr_sv 2 4 6 3 5 3
SV
0 0.00014421814442916816 0 0 0 1:-25.729071 2:-138.46262 3:-136.59195 4:-150.12408 5:-124.51315 
5.2432326076126531e-05 0 5.5515352688367077e-05 0.00034987858533040922 3.7668606414521956e-05 1:-21.271347 2:-139.21436 3:-133.28197 4:-145.58659 5:-121.90079 
-5.2432326076126531e-05 0.00017385462372743104 0 0 0 1:-13.910582 2:3.3632655 3:-1.8633362 4:-130.40933 5:-105.75639 
-0 0 8.7743516017408426e-05 0 0 1:-11.10892 2:-2.5776505 3:4.0753026 4:-121.83964 5:-99.389526 
-0 0 0 0.00013831968537577214 8.7005614324049866e-05 1:-10.869234 2:-2.5461638 3:3.7149291 4:-121.91238 5:-99.397453 
-0 0 0 0 3.3073081011050299e-05 1:-15.622412 2:2.4565854 3:16.698959 4:-119.00149 5:-98.290558 
-0.00010029892415046939 -0 0 0 0 1:-33.164394 2:-21.176096 3:-134.98723 4:-151.78964 5:-132.55438 
-4.3919220278698762e-05 -0 0 0 0 1:-32.654121 2:-21.032709 3:-127.84865 4:-145.60423 5:-125.42759 
-0 -2.8537474788256906e-06 0 0 0 1:-16.920176 2:-1.1720639 3:-109.32739 4:-130.15916 5:-112.81941 
-0 -0.00017100087624860534 0 0 0 1:-24.796207 2:4.154213 3:-108.5415 4:-128.78336 5:-106.9093 
-0 -0 7.0709459406535603e-05 0 7.8857380095362324e-05 1:-25.799875 2:3.5339174 3:-108.9566 4:-123.24464 5:-99.695587 
-0 -0 0 0.00036587451134061392 0 1:-32.81155 2:-18.207428 3:-117.11145 4:-133.50594 5:-111.51391 
-5.5515352688367077e-05 -8.7743516017408426e-05 -7.0709459406535603e-05 0.00032507776847854014 1.0812693655796392e-05 1:-29.946287 2:-85.844803 3:-32.688946 4:-29.030609 5:-24.956226 
-0 -0 -0 0 0.00042655370053301276 1:-21.090517 2:-82.677116 3:-17.517437 4:-7.5680509 5:2.6262372 
-0 -0 -0 0 2.2253086544145529e-05 1:-29.201691 2:-84.908157 3:-14.621603 4:-13.152632 5:-12.365728 
-0 -0.00013831968537577214 -0 -0 0 1:-34.768517 2:-70.20932 3:-82.743401 4:-87.657066 5:-73.681442 
-0 -0 -0 -0.00032507776847854014 8.6558908393429156e-05 1:-36.863804 2:-83.91143 3:-80.124886 4:-79.233498 5:-61.429302 
-0 -0 -0 -0 6.2395477515379995e-05 1:-32.480438 2:-68.608429 3:-84.517059 4:-86.544014 5:-67.774162 
-0 -0 -0.00036587451134061392 -0 0 1:-35.991985 2:-84.402565 3:-103.27433 4:-111.10915 5:-91.985435 
-0.00034987858533040922 -0 -0 -0 0 1:-38.480667 2:-87.108078 3:-100.40807 4:-114.6272 5:-96.096352 
-3.7668606414521956e-05 -0 -7.8857380095362324e-05 -0 -0.00014895438590880914 1:-10.123954 2:-19.414886 3:-20.629063 4:-25.916437 5:-14.165894 
-0 -0.00012007869533510017 -0 -0 -0 1:-5.9476075 2:-16.447502 3:-13.584791 4:-20.757345 5:-22.431522 
-0 -0 -0 -0.00045961948073295462 -0 1:-13.818037 2:-18.889135 3:-9.7108192 4:-13.410684 5:-9.0907869 
